2011 Show Schedule
Kristin Talbot will be handling the Secretary duties for our last 2 shows, Sept. 3rd and Sept. 4th. You may call her at (916) 753-4630 . Please continue to send emails to Cheryl's email address.
Show Dates
Click on DATE to go to Schedule
| Date | Location | Event | Map |
|---|---|---|---|
| Diaz Ranch 30760 County Road 19, Woodland, CA 95696 | NCHA |
||
| Diaz Ranch 30760 County Road 19, Woodland, CA 95696 | GCCHA |
||
| Diaz Ranch 30760 County Road 19, Woodland, CA 95696 | GCCHA |
||
| Diaz Ranch 30760 County Road 19, Woodland, CA 95696 | GCCHA |
||
| Coyote Creek Ranch 20477 E. Liberty Rd., Clements CA 95227 | GCCHA |
||
GCCHA |
|||
| Diaz Ranch 30760 County Road 19, Woodland, CA 95696 | GCCHA |
||
| Diaz Ranch 30760 County Road 19, Woodland, CA 95696 | NCHA/PCCHA |
||
| Diaz Ranch 30760 County Road 19, Woodland, CA 95696 | GCCHA |
||
| Diaz Ranch 30760 County Road 19, Woodland, CA 95696 | GCCHA |
||
| Diaz Ranch 30760 County Road 19, Woodland, CA 95696 | GCCHA |
||
Sept 11th |
GCCHA Awards Banquet, Sacramento Horseman's Association, Sacramento |
Remember your membership is due for the 2011 season. Please use the membership application form on our web site, complete and sign, and bring it to the show or mail it to 6624 Beech Ave., Orangevale CA 95662.
Owner of horse and rider must be members
Entries close Wednesday by 9pm. A $25 late fee will be charged after that time.
Show #1 ~ February 26th Diaz Ranch
Judge-
Chip Cardon
Show starts at: 8:00am
| Class and Working Order | Purse |
Entry Fee |
Cattle Charge |
Office Charge | # of cattle | # of works |
| Open | 300 | 110 | 110 | 35 | 2.5 fresh | 11 |
| Non Pro | 300 | 110 | 110 | 35 | 2.5 fresh | 11 |
| Open Derby | 300 | 110 | 110 | 35 | 2.5 fresh | 29 |
| 50,000 Amateur | 300 | 110 | 110 | 35 | 2.5 fresh | 22 |
| Jr. Youth | JP | 15 | 25 | 0 | 3 re-work | 2 |
| Sr. Youth | JP | 15 | 25 | 0 | 3 re-work | 4 |
| Non Pro Derby | 300 | 110 | 110 | 35 | 2.5 fresh | 7 |
| 10,000 Novice | 300 | 110 | 110 | 35 | 2.5 fresh | 19 |
| 15,000 Novice NP | 300 | 110 | 110 | 35 | 2.5 fresh | 11 |
| 3,000 Novice | 300 | 110 | 110 | 35 | 2.5 fresh | 19 |
| 5,000 Novice NP | 300 | 110 | 110 | 35 | 2.5 fresh | 16 |
| 35,000 Non Pro | JP | 70 | 70 | 35 | 3 re-work | 12 |
| 15,000 Amatuer | JP | 70 | 70 | 35 | 3 re-work | 9 |
| 2,000 Limit | JP | 70 | 70 | 35 | 3 re-work | 4 |
| 1500 Novice | JP | 50 | 80 | 35 | 2 fresh 1 re-work | 7 |
Show #2 ~ February 27th Diaz Ranch
Judge- Mike Warman
Show starts 8:00 a.m.
| Class and Working Order | Fee |
# of cattle | # of works |
| Open | $135 | 3 fresh | 10 |
| Non Pro | $135 | 3 fresh | 4 |
| 50,000 Amateur | $125 | 2.5 fresh | 20 |
| 10,000 Novice | $125 | 2.5 fresh | 18 |
| Jr. Youth | $35 | 1 fresh 2 rerun | |
| Sr. Youth | $35 | 1 fresh 2 rerun | 1 |
| 15,000 Novice Non Pro | $125 | 2.5 fresh | 16 |
| 3,000 Novice | $125 | 2.5 fresh | 21 |
| 5,000 Novice Non Pro | $125 | 2.5 fresh | 20 |
| 35,000 Non Pro | $60 | 3 rerun | 11 |
| 15,000 Amateur | $60 | 3 rerun | 8 |
| 2,000 Limit | $60 | 3 rerun | 7 |
| 500 Non Pro | $60 | 3 rerun | 7 |
| Ranch Class | $60 | 3 rerun | 5 |
Show #3 ~ March 20th Diaz Ranch
Judge- Joey Jinser
Show starts 8:00 a.m.
| Class and Working Order | Fee |
# of cattle | # of works |
| Open | $135 | 3 fresh | 4 |
| Non Pro | $135 | 3 fresh | 4 |
| 50,000 Amateur | $125 | 2.5 fresh | 13 |
| 10,000 Novice | $125 | 2.5 fresh | 5 |
| Jr. Youth | $35 | 1 fresh 2 rerun | 1 |
| Sr. Youth | $35 | 1 fresh 2 rerun | 3 |
| 15,000 Novice Non Pro | $125 | 2.5 fresh | 7 |
| 3,000 Novice | $125 | 2.5 fresh | 8 |
| 5,000 Novice Non Pro | $125 | 2.5 fresh | 3 |
| 35,000 Non Pro | $60 | 3 rerun | 7 |
| 15,000 Amateur | $60 | 3 rerun | 10 |
| 2,000 Limit | $60 | 3 rerun | 7 |
| 500 Non Pro | $60 | 3 rerun | 3 |
| Ranch Class | $60 | 3 rerun | 1 |
Show #4 ~ April 10th Diaz Ranch
Judge-
Show starts 8:00 a.m.
| Class and Working Order | Fee |
# of cattle | # of works |
| Open | $135 | 3 fresh | 7 |
| Non Pro | $135 | 3 fresh | 6 |
| 50,000 Amateur | $125 | 2.5 fresh | 10 |
| 10,000 Novice | $125 | 2.5 fresh | 5 |
| Jr. Youth | $35 | 1 fresh 2 rerun | 1 |
| Sr. Youth | $35 | 1 fresh 2 rerun | 3 |
| 15,000 Novice Non Pro | $125 | 2.5 fresh | 11 |
| 3,000 Novice | $125 | 2.5 fresh | 7 |
| 5,000 Novice Non Pro | $125 | 2.5 fresh | 7 |
| 35,000 Non Pro | $60 | 3 rerun | 10 |
| 15,000 Amateur | $60 | 3 rerun | 8 |
| 2,000 Limit | $60 | 3 rerun | 7 |
| 500 Non Pro | $60 | 3 rerun | 6 |
| Ranch Class | $60 | 3 rerun | 1 |
Show #5 ~ May 1st Coyote Creek Ranch
Judge-
Start Time - 8:00 a.m.
| Class and Working Order | Fee |
# of cattle | # of works |
| Open | $135 | 3 fresh | 6 |
| Non Pro | $135 | 3 fresh | 1 |
| 50,000 Amateur | $125 | 2.5 fresh | 10 |
| 10,000 Novice | $125 | 2.5 fresh | 7 |
| Jr. Youth | $35 | 1 fresh 2 rerun | 1 |
| Sr. Youth | $35 | 1 fresh 2 rerun | 2 |
| 15,000 Novice Non Pro | $125 | 2.5 fresh | 9 |
| 3,000 Novice | $125 | 2.5 fresh | 5 |
| 5,000 Novice Non Pro | $125 | 2.5 fresh | 4 |
| 35,000 Non Pro | $60 | 3 rerun | 10 |
| 15,000 Amateur | $60 | 3 rerun | 8 |
| 2,000 Limit | $60 | 3 rerun | 3 |
| 500 Non Pro | $60 | 3 rerun | 5 |
| Ranch Class | $60 | 3 rerun | 5 |
Show #6 ~ June 12th Coyote Creek Ranch
--CANCELLED--
| Class and Working Order | Fee |
# of cattle | # of works |
| Open | $135 | 3 fresh | |
| Non Pro | $135 | 3 fresh | |
| 50,000 Amateur | $125 | 2.5 fresh | |
| 10,000 Novice | $125 | 2.5 fresh | |
| Jr. Youth | $35 | 1 fresh 2 rerun | |
| Sr. Youth | $35 | 1 fresh 2 rerun | |
| 15,000 Novice Non Pro | $125 | 2.5 fresh | |
| 3,000 Novice | $125 | 2.5 fresh | |
| 5,000 Novice Non Pro | $125 | 2.5 fresh | |
| 35,000 Non Pro | $60 | 3 rerun | |
| 15,000 Amateur | $60 | 3 rerun | |
| 2,000 Limit | $60 | 3 rerun | |
| 500 Non Pro | $60 | 3 rerun | |
| Ranch Class | $60 | 3 rerun |
Show #7 ~ July 24th Diaz Ranch
Judge- Debbie McGregor
Show starts 8:00 a.m.
| Class and Working Order | Fee |
# of cattle | # of works |
| Open | $135 | 3 fresh | 6 |
| Non Pro | $135 | 3 fresh | 6 |
| 50,000 Amateur | $125 | 2.5 fresh | 16 |
| 10,000 Novice | $125 | 2.5 fresh | 7 |
| Jr. Youth | $35 | 1 fresh 2 rerun | 0 |
| Sr. Youth | $35 | 1 fresh 2 rerun | 4 |
| 15,000 Novice Non Pro | $125 | 2.5 fresh | 8 |
| 3,000 Novice | $125 | 2.5 fresh | 10 |
| 5,000 Novice Non Pro | $125 | 2.5 fresh | 7 |
| 35,000 Non Pro | $60 | 3 rerun | 4 |
| 15,000 Amateur | $60 | 3 rerun | 7 |
| 2,000 Limit | $60 | 3 rerun | 10 |
| 500 Non Pro | $60 | 3 rerun | 6 |
| Ranch Class | $60 | 3 rerun | 3 |
Show #8 ~ August 6th Diaz Ranch
Judge-
Show starts at: 8:00am
| Class and Working Order | Purse |
Entry Fee |
Cattle Charge |
Office Charge | # of cattle | # of works |
| Open Derby | 300 | 110 | 110 | 35 | 2.5 fresh | 13 |
| Non Pro Derby | 300 | 110 | 110 | 35 | 2.5 fresh | 3 |
| Open | 300 | 110 | 110 | 35 | 2.5 fresh | 7 |
| Non Pro | 300 | 110 | 110 | 35 | 2.5 fresh | 2 |
| 50,000 Amateur | 300 | 110 | 110 | 35 | 2.5 fresh | 10 |
| Jr. Youth | JP | 15 | 25 | 0 | 3 re-work | 0 |
| Sr. Youth | JP | 15 | 25 | 0 | 3 re-work | 1 |
| 10,000 Novice | 300 | 110 | 110 | 35 | 2.5 fresh | 8 |
| 15,000 Novice NP | 300 | 110 | 110 | 35 | 2.5 fresh | 6 |
| 3,000 Novice | 300 | 110 | 110 | 35 | 2.5 fresh | 9 |
| 5,000 Novice NP | 300 | 110 | 110 | 35 | 2.5 fresh | 7 |
| 35,000 Non Pro | JP | 70 | 70 | 35 | 3 re-work | 9 |
| 15,000 Amatuer | JP | 70 | 70 | 35 | 3 re-work | 13 |
| 2,000 Limit | JP | 70 | 70 | 35 | 3 re-work | 12 |
| 1500 Novice | JP | 50 | 80 | 35 | 2 fresh 1 re-work | 2 |
Show #9 ~ August 7th Diaz Ranch
Judge-
Show starts 8:00 a.m.
A Limited number of FUTURITY Practices will be available on Saturday and Sunday .
$135 for 3 fresh head for 4 minutes
| Class and Working Order | Fee |
# of cattle | # of works |
| Open | $135 | 3 fresh | 5 |
| Non Pro | $135 | 3 fresh | 3 |
| 50,000 Amateur | $125 | 2.5 fresh | 11 |
| 10,000 Novice | $125 | 2.5 fresh | 9 |
| Jr. Youth | $35 | 1 fresh 2 rerun | 0 |
| Sr. Youth | $35 | 1 fresh 2 rerun | 2 |
| 15,000 Novice Non Pro | $125 | 2.5 fresh | 3 |
| 3,000 Novice | $125 | 2.5 fresh | 13 |
| 5,000 Novice Non Pro | $125 | 2.5 fresh | 8 |
| 35,000 Non Pro | $60 | 3 rerun | 5 |
| 15,000 Amateur | $60 | 3 rerun | 8 |
| 2,000 Limit | $60 | 3 rerun | 8 |
| 500 Non Pro | $60 | 3 rerun | 4 |
| Ranch Class | $60 | 3 rerun | 2 |
Show #10 ~ SATURDAY September 3rd Diaz Ranch
Judge-
Show starts 8:00 a.m.
A Limited number of FUTURITY Practices will be available on Sunday.
$135 for 3 fresh head for 4 minutes
| Class and Working Order | Fee |
# of cattle | # of works |
| Open | $135 | 3 fresh | 4 |
| Non Pro | $135 | 3 fresh | 4 |
| Futurity Practice | $135 | 3 fresh | 2 |
| 50,000 Amateur | $125 | 2.5 fresh | 9 |
| 10,000 Novice | $125 | 2.5 fresh | 2 |
| Jr. Youth | $35 | 1 fresh 2 rerun | 1 |
| Sr. Youth | $35 | 1 fresh 2 rerun | 1 |
| 15,000 Novice Non Pro | $125 | 2.5 fresh | 8 |
| 3,000 Novice | $125 | 2.5 fresh | 8 |
| 5,000 Novice Non Pro | $125 | 2.5 fresh | 6 |
| 35,000 Non Pro | $60 | 3 rerun | 6 |
| 15,000 Amateur | $60 | 3 rerun | 5 |
| 2,000 Limit | $60 | 3 rerun | 7 |
| 500 Non Pro | $60 | 3 rerun | 5 |
| Ranch Class | $60 | 3 rerun | 3 |
| Never Won A Buckle | $60 | 3 rerun | 4 |
Show #11 ~ SUNDAY September 4th Diaz Ranch
Judge-
Show starts 8:00 a.m.
A Limited number of FUTURITY Practices will be available on Sunday.
$135 for 3 fresh head for 4 minutes
| Class and Working Order | Fee |
# of cattle | # of works |
| Open | $135 | 3 fresh | 4 |
| Non Pro | $135 | 3 fresh | 2 |
| Futurity Practice | $135 | 3 fresh | 4 |
| 50,000 Amateur | $125 | 2.5 fresh | 6 |
| 10,000 Novice | $125 | 2.5 fresh | 1 |
| Jr. Youth | $35 | 1 fresh 2 rerun | 2 |
| Sr. Youth | $35 | 1 fresh 2 rerun | 3 |
| 15,000 Novice Non Pro | $125 | 2.5 fresh | 6 |
| 3,000 Novice | $125 | 2.5 fresh | 4 |
| 5,000 Novice Non Pro | $125 | 2.5 fresh | 6 |
| 35,000 Non Pro | $60 | 3 rerun | 7 |
| 15,000 Amateur | $60 | 3 rerun | 5 |
| 2,000 Limit | $60 | 3 rerun | 5 |
| 500 Non Pro | $60 | 3 rerun | 5 |
| Ranch Class | $60 | 3 rerun | 3 |
| Never Won A Buckle | $60 | 3 rerun | 3 |



















